X

Best Selected 5 Bedrooms & Penthouses Units

Last Updated:
All prices below are before discount

Based on Price, below are the lowest priced units you may consider.

Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePsfPrice
AURELLE OF TAMPINES D18 99 Years 5 Bedroom 1,589 #05-10 $1,388 $2,205,000
PARKTOWN RESIDENCE D18 99 Years 5 BEDROOM 1,515 #05-03 $1,798 $2,724,000
SKIES MILTONIA D27 99 Years PENTHOUSE 2,562 #13-11 $1,073 $2,750,000
THE HILLSHORE D05 FH 2 Bedroom Penthouse 904 #05-12 $2,395 $2,165,000
Claydence D15 FH 2 BEDROOM PENTHOUSE 980 #05-03 $2,300 $2,254,000
STRAITS AT JOO CHIAT D15 FH 5 Bedroom 1,453 #02-03 $2,080 $3,022,240
THE BOTANY AT DAIRY FARM D23 99 Years 5 Bedroom 1,539 #01-31 $1,908 $2,937,000
THE MYST D23 99 Years 5 Bedroom 1,690 #02-16 $1,882 $3,180,000
LENTOR MANSION D26 99 Years 5 BEDROOM 1,485 #04-34 $2,149 $3,191,000
THE LAKEGARDEN RESIDENCES D22 99 Years 5 BEDROOM 1,550 #02-18 $2,070 $3,208,800
IKIGAI D11 FH 3 Bedroom Penthouse 1,496 #05-02 $2,316 $3,465,280
K SUITES D15 FH Penthouse 1,625 #05-01 $2,154 $3,500,000
GRAND DUNMAN D15 99 Years 5 BEDROOM (LUXURY) 1,679 #01-24 $2,355 $3,954,000
TEMBUSU GRAND D15 99 Years 5 Bedroom 1,711 #01-15 $2,354 $4,028,000
PINETREE HILL D21 99 Years 5 Bedroom Premium (with Private Lift) 1,733 #02-21 $2,482 $4,302,000
TURQUOISE D04 99 Years Penthouse 3,111 #06-05 $1,510 $4,698,000
PERFECT TEN D10 FH 3 Bedroom Penthouse 1,281 #24-05 $3,716 $4,759,920
SCENECA RESIDENCE D16 99 Years 4BR Penthouse 2,400 #14-12 $2,153 $5,168,000
THE RESERVE RESIDENCES D21 99 Years 5 Bedroom 1,916 #17-106 $2,752 $5,272,806
THE CONTINUUM D15 FH 5 BEDROOM 1,905 #03-25 $2,864 $5,456,000
TERRA HILL D05 FH 5 Bedroom 2,142 #05-37 $2,573 $5,511,000
AMO RESIDENCE D20 99 Years PENTHOUSE 2,293 #25-06 $2,437 $5,588,000
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 99 Years Penthouse 3,972 #06-09 $1,726 $6,854,000
ONE BERNAM D02 99 Years Penthouse 1,744 #35-02 $4,011 $6,996,000
MARINA COLLECTION D04 99 Years Penthouse 3,789 #04-13 $1,861 $7,050,000
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePsfPrice
PULLMAN RESIDENCES, NEWTON D11 FH Penthouse 463 #30-11 $3,585 $1,660,000
26 NEWTON D11 FH PENTHOUSE 926 #25-08 $2,018 $1,869,106
CLAYDENCE D15 FH 2 BEDROOM PENTHOUSE 980 #05-03 $2,579 $2,527,149
PERFECT TEN D10 FH 2 Bedroom Penthouse 786 #24-09 $3,550 $2,790,300
THE BOTANY AT DAIRY FARM D23 99 Years 5 Bedroom 1,539 #01-31 $1,871 $2,880,000
K SUITES D15 FH Penthouse 1,389 #05-02 $2,225 $3,090,000
ONE DRAYCOTT D10 FH 2 Bedroom Penthouse 1,238 #18-03 $2,567 $3,178,000
PICCADILLY GRAND D08 99 Years 5 BEDROOM PREMIUM 1,679 #04-09 $1,932 $3,243,000
IKIGAI D11 FH 3 Bedroom Penthouse 1,496 #05-02 $2,200 $3,291,200
TEMBUSU GRAND D15 99 Years 5 Bedroom 1,711 #01-15 $2,354 $4,028,000
TURQUOISE D04 99 Years Penthouse 3,111 #06-05 $1,510 $4,698,000
AMBER PARK D15 FH 5 Bedroom Premium 2,045 #01-12 $2,485 $5,082,000
SCENECA RESIDENCE D16 99 Years 4BR Penthouse 2,400 #14-12 $2,128 $5,106,000
ENCHANTE D11 FH 5 BEDROOM 1,701 #16-01 $3,069 $5,220,000
THE CONTINUUM D15 FH 5 BEDROOM 1,905 #03-25 $2,835 $5,401,000
TERRA HILL D05 FH 5 Bedroom 2,142 #05-37 $2,560 $5,483,000
PARC CLEMATIS D05 99 Years Bungalow 3,832 #14 $1,435 $5,500,000
AMO RESIDENCE D20 99 Years PENTHOUSE 2,293 #25-06 $2,437 $5,588,000
SKY EVERTON D02 FH Penthouse 1,819 #36-10 $3,226 $5,868,000
ONE BERNAM D02 99 Years Penthouse 1,744 #35-02 $3,954 $6,896,000
Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePsfPrice
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
35 GILSTEAD D11 FH 1+1 Bedroom Penthouse 710 #04-03 $2,468 $1,752,000
26 NEWTON D11 FH PENTHOUSE 926 #25-08 $2,018 $1,869,106
NORTH GAIA D27 99 Years 5 BEDROOM 1,593 #01-31 $1,239 $1,974,000
PERFECT TEN D10 FH 2 Bedroom Penthouse 753 #24-01 $3,637 $2,738,850
PICCADILLY GRAND D08 99 Years 5 BEDROOM 1,582 #05-02 $1,920 $3,038,000
1953 D08 FH 5 BEDROOM 1,507 #06-17 $2,018 $3,041,000
PARC CLEMATIS D05 99 Years 5 Bedroom Premium 1,711 #02-02 $1,800 $3,080,000
AMO RESIDENCE D20 99 Years 5 BEDROOM 1,475 #14-03 $2,150 $3,171,000
IKIGAI D11 FH 3 Bedroom Penthouse 1,496 #05-02 $2,151 $3,217,760
MAYFAIR GARDENS D21 99 Years PENTHOUSE 1,647 #05-01 $2,021 $3,328,000
THE GAZANIA D19 FH PENTHOUSE 1,808 #05-11 $2,079 $3,758,000
KOPAR AT NEWTON D09 99 Years 3 BR Deluxe Penthouse 1,615 #23-03 $2,401 $3,877,000
PARKWOOD COLLECTION D19 99 Years Semi-D 4,865 #119 $843 $4,100,000
FORETT @ BUKIT TIMAH D21 FH 5 Bedroom Suite 1,884 #02-51 $2,244 $4,227,000
MON JERVOIS D10 99 Years PENTHOUSE 2,368 #05-18 $1,928 $4,565,000
TURQUOISE D04 99 Years Penthouse 3,186 #06-03 $1,441 $4,590,300
ATLASSIA D15 FH 5+1+1 BEDROOM 3,057 #02-05 $1,592 $4,866,329
AMBER PARK D15 FH 5 Bedroom Premium 2,045 #01-12 $2,485 $5,082,000
SKY EVERTON D02 FH Penthouse 1,819 #36-10 $3,226 $5,868,000
ONE BERNAM D02 99 Years Penthouse 1,744 #35-02 $3,894 $6,792,000

Based on PSF, below are the units you may consider.

Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePricePsf
THE GREEN COLLECTION D04 Landed 6,555 #32 $7,800,000 $1,190
TURQUOISE D04 99 Years Penthouse 3,111 #06-05 $4,698,000 $1,510
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 99 Years Penthouse 3,972 #06-09 $6,854,000 $1,726
THE MYST D23 99 Years 5 Bedroom 2,034 #24-16 $3,784,000 $1,860
MARINA COLLECTION D04 99 Years Penthouse 3,789 #04-13 $7,050,000 $1,861
THE BOTANY AT DAIRY FARM D23 99 Years 5 Bedroom 1,539 #01-31 $2,937,000 $1,908
THE LAKEGARDEN RESIDENCES D22 99 Years 5 BEDROOM 1,550 #02-18 $3,208,800 $2,070
LENTOR MANSION D26 99 Years 5 BEDROOM 1,507 #04-30 $3,210,000 $2,130
SCENECA RESIDENCE D16 99 Years 4BR Penthouse 2,756 #14-20 $5,931,000 $2,152
K SUITES D15 FH Penthouse 1,625 #05-01 $3,500,000 $2,154
SEASCAPE D04 99 Years Penthouse 3,380 #08-15 $7,431,000 $2,199
GRAND DUNMAN D15 99 Years 5 BEDROOM (GRAND) 2,497 #18-05 $5,548,000 $2,222
Claydence D15 FH 2 BEDROOM PENTHOUSE 980 #05-03 $2,254,000 $2,300
IKIGAI D11 FH 3 Bedroom + Study Penthouse 1,915 #05-01 $4,429,600 $2,313
TEMBUSU GRAND D15 99 Years 5 Bedroom 1,711 #01-15 $4,028,000 $2,354
AMO RESIDENCE D20 99 Years PENTHOUSE 2,293 #25-06 $5,588,000 $2,437
PINETREE HILL D21 99 Years 5 Bedroom Premium (with Private Lift) 1,733 #02-21 $4,302,000 $2,482
THE LINE @ TANJONG RHU D15 FH PENTHOUSE 2,874 #20-06 $7,233,000 $2,517
THE RESERVE RESIDENCES D21 99 Years 5 Bedroom 3,003 #04-102 $7,596,217 $2,530
TERRA HILL D05 FH 5 Bedroom 2,164 #05-22 $5,518,000 $2,550
THE CONTINUUM D15 FH 5 BEDROOM 1,905 #03-25 $5,456,000 $2,864
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePricePsf
PARC CLEMATIS D05 99 Years Bungalow 3,832 #14 $5,500,000 $1,435
TURQUOISE D04 99 Years Penthouse 3,111 #06-05 $4,698,000 $1,510
MARINA COLLECTION D04 99 Years Penthouse 3,789 #04-13 $7,050,000 $1,861
THE BOTANY AT DAIRY FARM D23 99 Years 5 Bedroom 1,539 #01-31 $2,880,000 $1,871
PICCADILLY GRAND D08 99 Years 5 BEDROOM PREMIUM 1,679 #04-09 $3,243,000 $1,932
26 NEWTON D11 FH PENTHOUSE 1,119 #25-04 $2,225,145 $1,989
SCENECA RESIDENCE D16 99 Years 4BR Penthouse 2,756 #14-20 $5,861,000 $2,127
K SUITES D15 FH Penthouse 1,625 #05-01 $3,500,000 $2,154
IKIGAI D11 FH 3 Bedroom + Study Penthouse 1,915 #05-01 $4,190,020 $2,188
SEASCAPE D04 99 Years Penthouse 3,380 #08-15 $7,430,700 $2,198
TEMBUSU GRAND D15 99 Years 5 Bedroom 1,711 #01-15 $4,028,000 $2,354
AMO RESIDENCE D20 99 Years PENTHOUSE 2,293 #25-06 $5,588,000 $2,437
CLAYDENCE D15 FH 4 BEDROOM+1 PENTHOUSE 2,164 #05-01 $5,300,683 $2,449
AMBER PARK D15 FH 5 Bedroom Premium 2,045 #01-12 $5,082,000 $2,485
THE LINE @ TANJONG RHU D15 FH PENTHOUSE 2,874 #20-06 $7,233,000 $2,517
TERRA HILL D05 FH 5 Bedroom 2,142 #05-37 $5,483,000 $2,560
ONE DRAYCOTT D10 FH 2 Bedroom Penthouse 1,238 #18-03 $3,178,000 $2,567
THE CONTINUUM D15 FH 5 BEDROOM 1,905 #03-25 $5,401,000 $2,835
ONE PEARL BANK D03 99 Years Penthouse 2,788 #38-13 $8,452,000 $3,032
V ON SHENTON D01 99 Years 4 Bedroom Penthouse 6,200 #52-12 $18,800,000 $3,032
Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePricePsf
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
PARKWOOD COLLECTION D19 99 Years Semi-D 6,211 #133 $5,008,000 $806
NORTH GAIA D27 99 Years 5 BEDROOM 1,593 #01-31 $1,974,000 $1,239
TURQUOISE D04 99 Years Penthouse 3,186 #06-03 $4,590,300 $1,441
ATLASSIA D15 FH 5+1+1 BEDROOM 3,057 #02-05 $4,866,329 $1,592
PARC CLEMATIS D05 99 Years Penthouse 2,605 #24-17 $4,180,000 $1,605
PICCADILLY GRAND D08 99 Years 5 BEDROOM 1,894 #23-02 $3,406,000 $1,798
MARINA COLLECTION D04 99 Years Penthouse 3,789 #04-13 $7,050,000 $1,861
REFLECTIONS AT KEPPEL BAY D04 99 Years Penthouse 7,524 #23-90 $14,300,000 $1,901
MON JERVOIS D10 99 Years PENTHOUSE 2,368 #05-18 $4,565,000 $1,928
26 NEWTON D11 FH PENTHOUSE 1,119 #25-04 $2,225,145 $1,989
1953 D08 FH 5 BEDROOM 1,507 #06-17 $3,041,000 $2,018
MAYFAIR GARDENS D21 99 Years PENTHOUSE 1,647 #05-01 $3,328,000 $2,021
THE GAZANIA D19 FH PENTHOUSE 1,970 #05-23 $4,008,000 $2,035
CORALS AT KEPPEL BAY D04 99 Years Penthouse 4,855 #08-02 $10,404,000 $2,143
IKIGAI D11 FH 3 Bedroom + Study Penthouse 1,916 #05-01 $4,113,200 $2,147
AMO RESIDENCE D20 99 Years 5 BEDROOM 1,475 #14-03 $3,171,000 $2,150
SEASCAPE D04 99 Years Penthouse 3,380 #08-17 $7,430,700 $2,198
FORETT @ BUKIT TIMAH D21 FH 5 Bedroom Suite 1,884 #02-51 $4,227,000 $2,244
KOPAR AT NEWTON D09 99 Years 5 Bedroom Luxury 1,819 #02-01 $4,096,000 $2,252
MARINA ONE RESIDENCES D01 99 Years Penthouse 7,244 #33-02 $17,332,850 $2,393
View More

Based on Size, we sorted these to be best fit.

Based on the smallest size.

Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
Claydence D15 FH 2 BEDROOM PENTHOUSE #05-03 $2,300 $2,254,000 980
PERFECT TEN D10 FH 3 Bedroom Penthouse #24-05 $3,716 $4,759,920 1,281
LENTOR MANSION D26 99 Years 5 BEDROOM #04-34 $2,149 $3,191,000 1,485
IKIGAI D11 FH 3 Bedroom Penthouse #05-02 $2,316 $3,465,280 1,496
THE BOTANY AT DAIRY FARM D23 99 Years 5 Bedroom #01-31 $1,908 $2,937,000 1,539
THE LAKEGARDEN RESIDENCES D22 99 Years 5 BEDROOM #02-18 $2,070 $3,208,800 1,550
K SUITES D15 FH Penthouse #05-01 $2,154 $3,500,000 1,625
GRAND DUNMAN D15 99 Years 5 BEDROOM (LUXURY) #01-24 $2,355 $3,954,000 1,679
THE MYST D23 99 Years 5 Bedroom #02-16 $1,882 $3,180,000 1,690
TEMBUSU GRAND D15 99 Years 5 Bedroom #01-15 $2,354 $4,028,000 1,711
PINETREE HILL D21 99 Years 5 Bedroom Premium (with Private Lift) #02-21 $2,482 $4,302,000 1,733
ONE BERNAM D02 99 Years Penthouse #35-02 $4,011 $6,996,000 1,744
THE CONTINUUM D15 FH 5 BEDROOM #03-25 $2,864 $5,456,000 1,905
THE RESERVE RESIDENCES D21 99 Years 5 Bedroom #17-106 $2,752 $5,272,806 1,916
TERRA HILL D05 FH 5 Bedroom #05-33 $2,618 $5,550,000 2,120
IRWELL HILL RESIDENCES D09 99 Years 4BR Penthouse #36-15 $4,242 $9,452,000 2,228
AMO RESIDENCE D20 99 Years PENTHOUSE #25-06 $2,437 $5,588,000 2,293
WATTEN HOUSE D11 FH 5 Bedroom #01-26 $3,242 $7,678,000 2,368
SCENECA RESIDENCE D16 99 Years 4BR Penthouse #14-12 $2,153 $5,168,000 2,400
THE ARCADY AT BOON KENG D12 FH PentHouse #24-07 $3,036 $7,387,000 2,433
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
PULLMAN RESIDENCES, NEWTON D11 FH Penthouse #30-11 $3,585 $1,660,000 463
PERFECT TEN D10 FH 2 Bedroom Penthouse #24-01 $3,720 $2,801,160 753
26 NEWTON D11 FH PENTHOUSE #25-08 $2,018 $1,869,106 926
CLAYDENCE D15 FH 2 BEDROOM PENTHOUSE #05-03 $2,579 $2,527,149 980
ONE DRAYCOTT D10 FH 2 Bedroom Penthouse #18-03 $2,567 $3,178,000 1,238
K SUITES D15 FH Penthouse #05-02 $2,225 $3,090,000 1,389
IKIGAI D11 FH 3 Bedroom Penthouse #05-02 $2,200 $3,291,200 1,496
THE BOTANY AT DAIRY FARM D23 99 Years 5 Bedroom #01-31 $1,871 $2,880,000 1,539
PICCADILLY GRAND D08 99 Years 5 BEDROOM PREMIUM #04-09 $1,932 $3,243,000 1,679
ENCHANTE D11 FH 5 BEDROOM #16-01 $3,069 $5,220,000 1,701
TEMBUSU GRAND D15 99 Years 5 Bedroom #01-15 $2,354 $4,028,000 1,711
ONE BERNAM D02 99 Years Penthouse #35-02 $3,954 $6,896,000 1,744
SKY EVERTON D02 FH Penthouse #36-10 $3,226 $5,868,000 1,819
THE CONTINUUM D15 FH 5 BEDROOM #03-25 $2,835 $5,401,000 1,905
AMBER PARK D15 FH 5 Bedroom Premium #01-12 $2,485 $5,082,000 2,045
TERRA HILL D05 FH 5 Bedroom #05-33 $2,605 $5,522,000 2,120
IRWELL HILL RESIDENCES D09 99 Years 4BR Penthouse #36-15 $4,242 $9,452,000 2,228
AMO RESIDENCE D20 99 Years PENTHOUSE #25-06 $2,437 $5,588,000 2,293
SCENECA RESIDENCE D16 99 Years 4BR Penthouse #14-12 $2,128 $5,106,000 2,400
ONE PEARL BANK D03 99 Years Penthouse #38-06 $3,034 $7,967,000 2,626
Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
35 GILSTEAD D11 FH 1+1 Bedroom Penthouse #04-03 $2,468 $1,752,000 710
PERFECT TEN D10 FH 2 Bedroom Penthouse #24-01 $3,637 $2,738,850 753
26 NEWTON D11 FH PENTHOUSE #25-08 $2,018 $1,869,106 926
AMO RESIDENCE D20 99 Years 5 BEDROOM #14-03 $2,150 $3,171,000 1,475
IKIGAI D11 FH 3 Bedroom Penthouse #05-02 $2,151 $3,217,760 1,496
1953 D08 FH 5 BEDROOM #06-17 $2,018 $3,041,000 1,507
PICCADILLY GRAND D08 99 Years 5 BEDROOM #05-02 $1,920 $3,038,000 1,582
NORTH GAIA D27 99 Years 5 BEDROOM #01-31 $1,239 $1,974,000 1,593
KOPAR AT NEWTON D09 99 Years 3 BR Deluxe Penthouse #23-03 $2,401 $3,877,000 1,615
MAYFAIR GARDENS D21 99 Years PENTHOUSE #05-01 $2,021 $3,328,000 1,647
PARC CLEMATIS D05 99 Years 5 Bedroom Premium #02-02 $1,800 $3,080,000 1,711
ONE BERNAM D02 99 Years Penthouse #35-02 $3,894 $6,792,000 1,744
THE GAZANIA D19 FH PENTHOUSE #05-11 $2,079 $3,758,000 1,808
SKY EVERTON D02 FH Penthouse #36-10 $3,226 $5,868,000 1,819
FORETT @ BUKIT TIMAH D21 FH 5 Bedroom Suite #02-51 $2,244 $4,227,000 1,884
AMBER PARK D15 FH 5 Bedroom Premium #01-12 $2,485 $5,082,000 2,045
JUNIPER HILL D10 FH 5 Bedroom #12-06 $3,200 $7,094,600 2,217
IRWELL HILL RESIDENCES D09 99 Years 4BR Penthouse #36-15 $4,242 $9,452,000 2,228
MON JERVOIS D10 99 Years PENTHOUSE #05-18 $1,928 $4,565,000 2,368
ONE PEARL BANK D03 99 Years Penthouse #38-06 $3,205 $8,417,000 2,626
View More

Based on the largest size.

Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
REFLECTIONS AT KEPPEL BAY D04 99 Years Super PH #39-88 $3,671 $48,800,000 13,293
DALVEY HAUS D10 FH 6 Bedroom #02-01 $4,389 $42,000,000 9,569
TURQUOISE D04 99 Years Sky Villa #06-09 $1,538 $12,282,000 7,987
THE RITZ-CARLTON RESIDENCES D09 FH Penthouse 2 #36-02 $5,999 $39,000,000 6,501
V ON SHENTON D01 99 Years 4 Bedroom Penthouse #52-12 $3,032 $18,800,000 6,200
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 99 Years Penthouse #06-42 $1,734 $8,528,400 4,919
ONE BERNAM D02 99 Years Penthouse #35-01 $3,983 $17,149,000 4,306
SEASCAPE D04 99 Years Penthouse #08-08 $2,239 $9,496,000 4,241
MARINA COLLECTION D04 99 Years Penthouse #04-13 $1,861 $7,050,000 3,789
THE LINE @ TANJONG RHU D15 FH PENTHOUSE #20-02 $2,576 $8,818,000 3,423
GRAND DUNMAN D15 99 Years PENTHOUSE (GRAND) #18-24 $2,509 $7,697,000 3,068
TERRA HILL D05 FH 5 Bedroom #05-27 $2,857 $8,670,000 3,035
THE RESERVE RESIDENCES D21 99 Years 5 Bedroom #04-102 $2,530 $7,596,217 3,003
PINETREE HILL D21 99 Years Penthouse #24-21 $2,769 $7,959,000 2,874
CANNINGHILL PIERS D06 99 Years 5-BEDROOM PREMIUM #34-01 $3,194 $8,904,000 2,788
SCENECA RESIDENCE D16 99 Years 4BR Penthouse #14-20 $2,152 $5,931,000 2,756
TEMBUSU GRAND D15 99 Years Penthouse #20-15 $2,931 $7,888,000 2,691
IRWELL HILL RESIDENCES D09 99 Years 5BR Penthouse #36-08 $4,253 $11,080,000 2,605
THE ARCADY AT BOON KENG D12 FH PentHouse #24-03 $3,029 $7,825,000 2,583
WATTEN HOUSE D11 FH 5 Bedroom #01-26 $3,242 $7,678,000 2,368
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
REFLECTIONS AT KEPPEL BAY D04 99 Years Super PH #39-88 $5,115 $68,000,000 13,293
THE RITZ-CARLTON RESIDENCES D09 FH Penthouse 2 #36-02 $6,922 $45,000,000 6,501
V ON SHENTON D01 99 Years 4 Bedroom Penthouse #52-12 $3,032 $18,800,000 6,200
ONE BERNAM D02 99 Years Penthouse #35-01 $3,959 $17,049,000 4,306
SEASCAPE D04 99 Years Penthouse #08-08 $2,239 $9,495,300 4,241
PARC CLEMATIS D05 99 Years Bungalow #14 $1,435 $5,500,000 3,832
MARINA COLLECTION D04 99 Years Penthouse #04-13 $1,861 $7,050,000 3,789
THE LINE @ TANJONG RHU D15 FH PENTHOUSE #20-02 $2,576 $8,818,000 3,423
REIGNWOOD HAMILTON SCOTTS D09 FH Junior Penthouse #28-01 $4,745 $15,320,000 3,229
TURQUOISE D04 99 Years Penthouse #06-05 $1,510 $4,698,000 3,111
TERRA HILL D05 FH 5 Bedroom #05-26 $2,842 $8,626,000 3,035
ONE PEARL BANK D03 99 Years Penthouse #38-13 $3,032 $8,452,000 2,788
CANNINGHILL PIERS D06 99 Years 5-BEDROOM PREMIUM #25-01 $3,090 $8,616,000 2,788
SCENECA RESIDENCE D16 99 Years 4BR Penthouse #14-20 $2,127 $5,861,000 2,756
TEMBUSU GRAND D15 99 Years Penthouse #20-15 $2,931 $7,888,000 2,691
IRWELL HILL RESIDENCES D09 99 Years 5BR Penthouse #36-08 $4,253 $11,080,000 2,605
AMO RESIDENCE D20 99 Years PENTHOUSE #25-06 $2,437 $5,588,000 2,293
THE CONTINUUM D15 FH 5 BEDROOM #18-19 $2,863 $6,471,000 2,260
CLAYDENCE D15 FH 4 BEDROOM (PREMIUM) PENTHOUSE #05-02 $2,450 $5,353,426 2,185
AMBER PARK D15 FH 5 Bedroom Premium #02-02 $2,537 $5,435,000 2,142
Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
REFLECTIONS AT KEPPEL BAY D04 99 Years Super PH #39-88 $5,115 $68,000,000 13,293
MARINA ONE RESIDENCES D01 99 Years Penthouse #33-28 $2,769 $24,111,600 8,708
TURQUOISE D04 99 Years Sky Villa #06-09 $1,530 $12,223,000 7,987
REIGNWOOD HAMILTON SCOTTS D09 FH Penthouse #30-01 $4,301 $30,000,000 6,975
V ON SHENTON D01 99 Years 4 Bedroom Penthouse #53-19 $3,053 $20,800,000 6,814
THE RITZ-CARLTON RESIDENCES D09 FH Penthouse #36-02 $6,153 $40,000,000 6,501
PARKWOOD COLLECTION D19 99 Years Semi-D #133 $806 $5,008,000 6,211
KLIMT CAIRNHILL D09 FH 5BR + 2 Study PH #35-01 $5,541 $32,800,000 5,920
CORALS AT KEPPEL BAY D04 99 Years Penthouse #07-06 $2,762 $13,500,000 4,887
ONE BERNAM D02 99 Years Penthouse #35-01 $3,866 $16,649,000 4,306
SEASCAPE D04 99 Years Penthouse #08-08 $2,239 $9,495,300 4,241
MARINA COLLECTION D04 99 Years Penthouse #04-13 $1,861 $7,050,000 3,789
MIDTOWN MODERN D07 99 Years 5 Bedroom Duplex #25/26-10 $4,356 $15,750,000 3,616
THE LINE @ TANJONG RHU D15 FH PENTHOUSE #20-02 $2,576 $8,818,000 3,423
ATLASSIA D15 FH 5+1+1 BEDROOM #02-05 $1,592 $4,866,329 3,057
CANNINGHILL PIERS D06 99 Years 5-BEDROOM PREMIUM #25-01 $3,090 $8,616,000 2,788
ONE PEARL BANK D03 99 Years Penthouse #38-13 $3,193 $8,902,000 2,788
PARC CLEMATIS D05 99 Years Penthouse #24-17 $1,605 $4,180,000 2,605
IRWELL HILL RESIDENCES D09 99 Years 5BR Penthouse #36-08 $4,253 $11,080,000 2,605
MON JERVOIS D10 99 Years PENTHOUSE #05-18 $1,928 $4,565,000 2,368
View More

Based on Floor level, we sorted these to be best fit.

Project NameDistrictTenureUnitTypeArea (sqft)PsfPriceUnitName
THE BOTANY AT DAIRY FARM D23 99 Years 5 Bedroom 1,539 $1,908 $2,937,000 #01-31
LENTOR MANSION D26 99 Years 5 BEDROOM 1,485 $2,192 $3,255,000 #01-34
GRAND DUNMAN D15 99 Years 5 BEDROOM (LUXURY) 1,679 $2,355 $3,954,000 #01-24
TEMBUSU GRAND D15 99 Years 5 Bedroom 1,711 $2,354 $4,028,000 #01-15
WATTEN HOUSE D11 FH 5 Bedroom 2,368 $3,242 $7,678,000 #01-26
THE MYST D23 99 Years 5 Bedroom 1,690 $1,882 $3,180,000 #02-16
THE LAKEGARDEN RESIDENCES D22 99 Years 5 BEDROOM 1,550 $2,070 $3,208,800 #02-18
PINETREE HILL D21 99 Years 5 Bedroom Premium (with Private Lift) 1,733 $2,482 $4,302,000 #02-21
DALVEY HAUS D10 FH 6 Bedroom 9,569 $4,389 $42,000,000 #02-01
THE CONTINUUM D15 FH 5 BEDROOM 1,905 $2,864 $5,456,000 #03-25
THE RESERVE RESIDENCES D21 99 Years 5 Bedroom 2,347 $2,549 $5,982,883 #04-93
MARINA COLLECTION D04 99 Years Penthouse 3,789 $1,861 $7,050,000 #04-13
Claydence D15 FH 2 BEDROOM PENTHOUSE 980 $2,300 $2,254,000 #05-03
IKIGAI D11 FH 3 Bedroom Penthouse 1,496 $2,316 $3,465,280 #05-02
K SUITES D15 FH Penthouse 1,625 $2,154 $3,500,000 #05-01
TERRA HILL D05 FH 5 Bedroom 2,142 $2,573 $5,511,000 #05-37
TURQUOISE D04 99 Years Penthouse 3,111 $1,510 $4,698,000 #06-05
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 99 Years Penthouse 3,972 $1,726 $6,854,000 #06-09
SEASCAPE D04 99 Years Penthouse 3,380 $2,199 $7,431,000 #08-15
SCENECA RESIDENCE D16 99 Years 4BR Penthouse 2,400 $2,153 $5,168,000 #14-12
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeArea (sqft)PsfPriceUnitName
PARC CLEMATIS D05 99 Years Bungalow 3,832 $1,435 $5,500,000 #14
